Auto Ordnance, MFG# TM1, UPC: 602686221009, UOM: EA, Thompson M1, 45 ACP, 16.5″ Blade Front/Fixed Battle Rear Sights, Blue/Walnut, 30-round, AUTO, AUTOLG05, AUTOLGALL, LG05, LGALL
Thompson M1 Military 45 16.5″ B Wlnt
UPC | 602686221009 |
---|---|
Manufacturer | |
Manufacturer Part Number | TM1 |
Barrel Length | 16.5000 |
Caliber/Gauge | .45 ACP |
Length | 42.5000 |
Capacity | 20 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:16" |
Sights | Yes |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Safety | Manual Thumb |
Model | M1 |
Product Type | Rifle |
Shipping Weight | 24.15 |
Package Width | 15.0 |
Package Height | 6.0 |
Number of Magazines | 1 30 rd. Stick |
Reviews
There are no reviews yet.